Product Overview
Plate Materials: LF-Brown. Pin Material: Cold rolled austenitic stainless steel.
Key Features
- High quality materials and construction
- Reliable performance in demanding applications
- Easy installation and maintenance
- Long service life
Technical Specifications
| Ref No | Width W (mm) | Width (inch) | Weight (kg/m) | bfl.Radius (mm) | bfl.Radius (inch) |
| LF820-K250 | 63.5 | 2.50 | 0.69 | 50 | 2.0 |
| LF820-K325 | 82.6 | 3.25 | 0.82 | 50 | 2.0 |
| LF820-K350 | 88.9 | 3.50 | 0.87 | 50 | 2.0 |
| LF820-K400 | 101.6 | 4.00 | 0.95 | 50 | 2.0 |
| LF820-K450 | 114.3 | 4.50 | 1.00 | 50 | 2.0 |
| LF820-K500 | 127 | 5.00 | 1.10 | 50 | 2.0 |
| LF820-K600 | 152.4 | 6.00 | 1.20 | 50 | 2.0 |
| LF820-K750 | 190.5 | 7.50 | 1.44 | 50 | 2.0 |

